Name | Website | Phone | Email address | Social Medias | Fulladdress |
---|---|---|---|---|---|
Teppan Baby | teppanbaby.com | +81 3-****1333 | Japan, 〒160-0021 Tokyo, Shinjuku City, Kabukicho, 1 Chome−17−4 POCKET ビル B1F | ||
R1 Tokyo Restaurant & Cocktail Bar | r1tokyo.com | +81 3-****9995 | Japan, 〒106-0032 Tokyo, Minato City, Roppongi, 6 Chome−2−6 GEMS六本木 1~2F | ||
The Pizza Bar On 38th | mandarinoriental.com | +81 3-****8188 | gl****@mohg.com | 2 Chome-1-1 Nihonbashimuromachi, Chuo City, Tokyo 103-8328, Japan | |
Gonpachi Nishi-Azabu | gonpachi.jp | +81 50****1691 | 1 Chome-13-11 Nishiazabu, Minato City, Tokyo 106-0031, Japan | ||
Mark's Tokyo | markstokyo.com | +81 3-****0664 | 1 Chome-23-14 Meguro, Meguro City, Tokyo 153-0063, Japan | ||
Narisawa | narisawa-yoshihiro.com | +81 3-****0799 | Japan, 〒107-0062 Tokyo, Minato City, Minamiaoyama, 2 Chome−6−15 南青山ガーデンコート | ||
ANNAM Indian Restaurant Ginza ( Veg, Vegan, NonVeg & HALAL | owst.jp | +81 3-****6708 | Japan, 〒104-0061 Tokyo, Chuo City, Ginza, 8 Chome−10−8, Ginza 8-10 Building, 地下一階 | ||
Fish Bank TOKYO | fish-bank-tokyo.jp | +81 3-****7171 | Japan, 〒105-7108 Tokyo, Minato City, Higashishinbashi, 1 Chome−5−2 汐留シティセンタ 41F | ||
Plaiga TOKYO | plaigatokyo.jp | +81 3-****0030 | Japan, 〒100-0005 Tokyo, Chiyoda City, Marunouchi, 1 Chome−1−3 日本生命丸の内ガーデンタワー M2F | ||
L’Effervescence | leffervescence.jp | +81 3-****9500 | 2 Chome-26-4 Nishiazabu, Minato City, Tokyo 106-0031, Japan | ||
OUT | out.restaurant | +81 90****6719 | 2 Chome-7-14 Shibuya, Shibuya City, Tokyo 150-0002, Japan | ||
Toufuya Ukai | ukai.co.jp | +81 3-****1028 | 4 Chome-4-13 Shibakoen, Minato City, Tokyo 105-0011, Japan | ||
Kohaku | kagurazaka-kohaku.jp | +81 3-****0807 | 3 Chome-4 Kagurazaka, Shinjuku City, Tokyo 162-0825, Japan | ||
Sukiya | maps.sukiya.jp | +81 12****-007 | Japan, 〒104-0031 Tokyo, Chuo City, Kyobashi, 1 Chome−1−9 レオ八重洲ビル 1F | ||
634 | restaurant.tokyo-skytree.jp | +81 3-****0634 | Japan, 〒131-0045 Tokyo, Sumida City, Oshiage, 1 Chome−1−2 345 東京スカイツリー天望デッキフロア | ||
NOBU Tokyo | noburestaurants.com | +81 50****0011 | Japan, 〒105-0001 Tokyo, Minato City, Toranomon, 4 Chome−1−28 1F | ||
CHIUnE | instagram.com | +81 3-****6928 | 4 Chome-9-11 Nishiazabu, Minato City, Tokyo 106-0031, Japan | ||
Sumibi Kappō Shirosaka | shirosaka.jp | +81 50****9898 | 6 Chome-3-9 Akasaka, Minato City, Tokyo 107-0052, Japan | ||
plate tokyo | tablecheck.com | +81 80****9059 | Japan, 〒106-0031 Tokyo, Minato City, Nishiazabu, 2 Chome−10−1, Nishi-Azabu Asia Building, 1F | ||
Restaurant Toyo Tokyo | toyojapan.jp | +81 3-****3340 | Japan, 〒100-0006 Tokyo, Chiyoda City, Yurakucho, 1 Chome−1−2 東京ミッドタウン日比谷3階 31300 | ||
SECRETO | secreto-tokyo.com | +81 3-****3664 | Japan, 〒162-0855 Tokyo, Shinjuku City, Nijikkimachi, 2−23 ランピオン・イゴー 102 | ||
Sougo 宗胡 | sougo.tokyo | +81 50****8564 | Japan, 〒106-0032 Tokyo, Minato City, Roppongi, 6 Chome−1−8, Roppongi Green Building, 3F | ||
Penang Restaurant | penang-restaurant.com | +81 3-****3239 | Japan, 〒105-0014 Tokyo, Minato City, Shiba, 2 Chome−4−16 加藤ビル 1F | ||
MAZ | maztokyo.jp | +81 3-****8513 | Japan, 〒102-0094 Tokyo, Chiyoda City, Kioicho, 1-3 東京ガーデンテラス 3F |
The table lists all supported data fields for places, including name, phone, email, social media, website, domain, full address, street, municipality, categories, claimed status, price, plus code, review count, reviews, review URL, photos, average rating, Google Maps URL, Google Knowledge URL, latitude, longitude, opening hours, featured image, Cid, place ID, and Kgmid.
Restaurant Mailing Lists in Tokyo are comprehensive databases that contain the contact information of various restaurants in Tokyo. These lists are often used by businesses and individuals who wish to connect with these establishments for various purposes such as marketing, partnerships, or even personal inquiries.
The information in these lists typically includes the restaurant's name, location, contact number, email address, and sometimes even the name of the owner or manager. Some lists may also provide additional details like the type of cuisine the restaurant specializes in, its operating hours, and its seating capacity.
These mailing lists are a valuable resource for anyone looking to explore the vibrant and diverse culinary scene of Tokyo. Whether you're a food blogger seeking new places to review, a supplier looking to expand your client base, or a tourist planning your dining itinerary, a Restaurant Mailing List in Tokyo can provide you with the information you need.
However, it's important to note that these lists should be used responsibly and in compliance with privacy laws and regulations. Always ensure to respect the privacy of the restaurants and use the information for legitimate purposes only.
Reaching new prospects is a crucial aspect of any business, and the restaurant industry in Tokyo is no exception. One effective way to achieve this is through the use of restaurant mailing lists. These lists can be a powerful tool for restaurant owners and marketers to connect with potential customers and promote their offerings.
Restaurant mailing lists in Tokyo can be used to send out promotional materials, special offers, or even personalized messages to potential customers. This can help to attract new patrons and keep existing ones coming back. The key is to ensure that the content is engaging and relevant to the recipient.
Moreover, restaurant mailing lists can also be used to gather feedback and insights from customers. This can help restaurant owners to improve their services and offerings, ultimately leading to increased customer satisfaction and loyalty. In conclusion, restaurant mailing lists in Tokyo can be a valuable asset for any restaurant looking to expand its customer base and boost its business.
Data health process: Real-time crawling updates accurate contact and address information, and regular database cleaning keeps data accurate.
Instant download: Users can access their list in real time and immediately start downloading it in csv or xls format.
Prospects per market: Valuable business contacts, direct, specific, detailed, with email, name, phone number, postal address, company title, company/industry information.
Transparent access: No hidden fees or extra costs, our pricing is clear and transparent. Business size or nature doesn't matter. Our rates are fair and affordable.
Have a different question and can’t find the answer you’re looking for? Reach out to our support team by sending us an email and we’ll get back to you as soon as we can.